
Paktron Capacitors Maintains some of the shortest lead times in the industry!
During a time of historically high lead times for passive electronic components1, with some film capacitor manufacturers reporting up to 42+ weeks for order fulfillment2 , Paktron Capacitors is proud to announce the we are maintaining our standard 8-10 week lead time2, one of the shortest in the industry! If capacitor lead times are affecting your manufacturing productivity please contact us to see if we can offer a solution!
Sources:
1http://www.electronics-sourcing.com/2017/09/25/get-ready-longer-lead-times/ 2 http://www.futureelectronics.com/en/MarketConditions/Pages/index.aspx
Paktron Capacitors
Name | Voltage | Capacitance | Description | PDF Catalog Sheet | Engineering Documentation |
---|---|---|---|---|---|
RA Angstor | 100-500 V | 0.1-10.0 μF | Radial lead style, taped, efficient size | RA-Angstor | |
CS Capstick | 50-500 V | 0.33-10.0 μF | Thru hole and SMD, epoxy coated | CS-Capstick | Capstick-Customer-Drawing |
CB Capstick 2nd Generation | 100 V | 2.0-10.0 μF | Thru hole and SMD, shell | CB-Capstick-2nd-Gen | |
CB-FS Capstick 3rd Generation | 100-500 V | 0.47-10.0 μF | Thru hole and SMD, shell, Pb-free soldering | CB-Capstick-3rd-Gen | |
ST Surfilm | 100 V | 1.0-2.2 μF | SMD, chip, EIA sizes | ST-Surfilm | |
Q/QRL Quencharc | 200-1600 V | 0.1-1.0 μF | Radial lead style, epoxy coated, RC snubber | QRL-Quencharc |
For product information, catalogs or samples, please contact Customer Service at Info@panconcorp.com